| January 2011 | Juxtopia participates in the Johns Hopkins University Discovery to Market (D2M) course where the new Johns Hopkins University Carey Business School (JHU-CBS) students will conduct market analysis on the Juxtopia® CAARS platform for providing public health emergency responders with on-demand assistive information during mass casualty events and educate future business professionals about the scientific innovations and technological commercialization processes. |
| December 2010 (San Diego, CA) | Juxtopia is invited to participate in the final round of the Center for Commercialization of Advanced Technology (CCAT) 1401/national solicitation for developing a tool for U.S. first responders. This is the first time a company from the Emerging Technology Center has been invited to the final round. |
| December 2010 | Juxtopia is invited to demonstrate its CAARS platform to the first responder community in the U.K. at a demonstration event focused on the use of augmented reality to improve the performance of first responders. |
| December 2010 | Juxtopia demonstrates its CAARS platform along with its college/university research partners at the 2010 Juxtopia® Urban Learning Technology (JULT) conference. |
| November 2010 | Juxtopia wins a National Science Foundation STTR Phase II supplement, Minority Serving Community College grant to collaborate with Baltimore City Community College (BCCC) and employ BCCC researchers and students to tailor the Juxtopia® CAARS platform to improve construction worker performance. |
| November 2010 | Juxtopia and Morehouse School of Medicine present research results on the use of the Juxtopia CAARS technology for providing on-demand training of a needle decompression procedure at the mHealth Summit in Washington, DC. |
| September 2010 | Juxtopia kicks off a National Science Foundation (NSF) STTR Phase II supplement to collaborate with a NSF Engineering Research Center (ERC) and specifically the Johns Hopkins University’s Center for Computer-Integrated Surgical Systems and Technology (CISST) to tailor the Juxtopia® CAARS Platform as a Wearable intelligent navigation system for surgery (WINSS) for surgery. |
| August 2010 | Juxtopia and Morehouse School of Medicine conduct advanced pilot study to investigate the clinical training efficacy of the Juxtopia® CAARS technology intervention for providing on-demand training of a needle decompression procedure for treating a tension pneumothorax. |
| June 2010 | Juxtopia wins a National Science Foundation STTR Phase II supplement, Research Experience for Undergraduates (REU) to design a custom Printed Circuit Board for the Juxtopia CAARS wearable CPU. |
| May 2010 | Juxtopia presents its CAARS platform tailored for emergency first responders (WASA-MIST/CAMMRAD) at the 15th Annual International Meeting of the American Telemedicine Association. |
| June 2009 | Juxtopia wins the Maryland TEDCO’s Maryland Research and Applied Sciences Consortium (MRASC) to collaborate with four Maryland Historical Black Colleges and Universities (HBCU) as well as Minority Serving Institution (MSI) to advance the Juxtopia® CAARS platform (i.e. Context-Aware Mobile Mixed Reality Assistive Device (CAMMRAD) as an advance assistive tool for U.S. Army combat medics on the battlefield. |
| October 2009 | Juxtopia wins research and development sub-contract with Delaware State University (DSU) to tailor the Juxtopia® CAARS platform for use by astronauts to facilitate human robot interaction and assist them perform emergency medical procedures in space environments. |
| May 2009 | Juxtopia wins a National Science Foundation STTR Phase II: CREST/RISE supplement to collaborate with Delaware State University’s (DSU) Center for Research and Education in Optical Sciences (CREOSA) to engage its students in the research and prototype of an advanced Juxtopia® CAARS optics subsystem. |
| December 2008 | Juxtopia, in partnership with University of Maryland College Park’s Electrical Engineering Department and Dr. Carol Espy-Wilson win a Maryland Industrial Partnership (MIPS) grant to develop a software algorithm to eliminate background noise from a speech signal for inclusion in the Juxtopia® Wearable Augmented Reality software. |
| November 2008 | Juxtopia wins National Science Foundation (NSF) Small Business Innovation Research (STTR) Phase II supplement, Research Experience For Teachers (RET) to hire a high school teacher research to investigate the Juxtopia® Context-Aware Augmented Reality System (CAARS) product for improve high school students’ proficiency in both algebraic thinking and its application in robot assembly. |
| August 2008 | Juxtopia wins a Maryland Technology Development Corporation (TEDCO) Fort Detrick Technology Transfer Initiative (FDTTI) grant to tailor the Juxtopia® CAARS goggle platform (i.e., Wearable Assistive and Situational Awareness) for interoperating with and displaying Armed Forces Health Longitudinal Technology Application (AHLTA)’s electronic medical records on the Juxtopia WASA display. |
| May 2007 | Juxtopia collaborates with the Advancing Robotics Technology for Societal Impact (ARTSI) initiative as PEER Team Project participant to investigate wearable AR for robot instruction. http://artsialliance.org/ |
| April 2007 | Juxtopia along with Georgetown University Department of Computer Science (w/ former chair of computer science, Dr. Brian Blake) win a National Science Foundation Small Business Technology Transfer (STTR) Phase II grant to develop Juxtopia’s Context-Aware Augmented Reality System (CAARS) hardware and software platform. |
| May 2006 | Juxtopia president/CEO presents research on fetal surveillance at the American Telemedicine Association 2006 International Meeting & Exposition in San Diego, CA. |
| December 2005 | Juxtopia president/CEO presents research on fetal surveillance at the 133rd annual American Public Health Association (APHA) meeting. |
| July 2005 | Juxtopia wins NSF grant to develop innovative wearable technology: mobile augmented reality system to improve learning and decision support performance. |
| August 2005 | Juxtopia files US broad patent. |
| January 2005 | Juxtopia wins Maryland Technology Partnership for Innovation grant to work with the University of Maryland School of Business and NASA to develop alternative cardiotocography (CTG) devices. |
| November 2004 | Juxtopia president/CEO presents at the 132 American Public Health Association on “Ubiquitous Public Health: The Future of Consumer Health Information Infrastructures”. Washington, DC. |
| November 2004 | Juxtopia president/CEO and Juxtopia Life president organize the 132 American Public Health Association (APHA) first Health Information/Informatics Technology Business Meeting with a session on Nanotechnology. |
| October 2003 | Juxtopia wins contract to establish a wireless dermatology management system. |
| November 2003 | Juxtopia president/CEO presents at the 131 American Public Health Association. “Innovative Use of Technology in Public Health Practice”. San Francisco, CA. |
| November 2002 | Juxtopia president/CEO presents strategies to the National Association Annual Conference on “Preparing the Public for Possible Bioterrorist attacks: Using health informatics as a tool for Training.” |
| July 2002 | Juxtopia president/CEO presents to the National Medical Association Annual conference on the Innovative uses of Tele-health and Telemedicine. |
| July 2002 | IEEE Pervasive Computing Magazine publishes Jayfus Doswell’s work in wearable augmented reality, “Augmented Reality Systems for Treating Drug Dependency”. IEEE Pervasive Computing, pp 71-73. |
